The six Arizona auctions totaled $225.4m this year. That’s $40.7m more than last year’s $184.7m, for growth of more than 22%. Interestingly, the total number of cars consigned and sold has fluctuated by fewer than 100 cars in the past three years. 2,688 cars crossed the auction block this time around (compared with 2,694 in 2012 and 2,777 in 2011), and 2,263 went home to new garages — just 42 more than sold in 2011. This equates to an increase in average price per car: $72k in 2011, $85k in 2012, and $100k this time around. Add in Mecum’s massive $70.7m Kissimmee auction with 1806 cars sold of 2,423 offered, and that’s over $296m worth of car sales in two weeks.
Corvette sales were up overall in Arizona and Florida as well. A total of 460 ’Vettes averaged $72,643 in 2013 compared with a $68,686 average from 417 cars in 2012. Barrett-Jackson sold 21 more than 2012 for an additional $3.6m. Mecum also showed a significant increase for America’s sports car with an increase of 27 cars and $3.3m from last year to the current one.
Auction | 2012 Totals | 2013 Totals | 2012 Corvettes | 2013 Corvettes |
Barrett-Jackson – Scottsdale | 1288/1291 99.77% $90,423,400 | 1331/1335 99.7% $102,320,190 | 102 sold $9,133,000 | 123 sold $12,709,850 |
Silver – Fort McDowell | 158/270 59% $2,686,398 | 213/351 61% $3,010,068 | 10 sold $160,758 | 17 sold $318,006 |
RM – Phoenix | 126/140 90% $25,660,400 | 75/84 89% $36,415,800 | 4 sold $1,134,500 | 0 sold |
Russo and Steele – Scottsdale | 411/655 63% $19,085,045 | 451/701 64% $17,744,110 | 42 sold $3,243,800 | 34 sold $1,666,500 |
Gooding – Scottsdale | 116/118 98% $39,643,900 | 101/105 96% $52,492,450 | 4 sold $645,700 | 3 sold $1,014,750 |
Bonhams – Scottsdale | 46/67 69% $6,852,259 | 92/112 82% $13,455,950 | 1 sold $105,300 | 2 sold $138,000 |
AZ Totals | 2183/2694 81% $184,729,995 | 2263/2688 84% $225,438,568 | 163 sold $14,423,058 | 179 sold $15,847,106 |
Mecum - Kissimmee | 1546/2243 69% $58,549,174 | 1806/2423 74% $70,726,118 | 254 sold $14,219,126 | 281 sold $17,569,036 |
AZ & FL Totals | 3729/4937 76% $243,279,169 | 4069/5111 80% $296,164,686 | 417 sold $28,642,184 | 460 sold $33,416,142 |
